Sanskrit Baby Names
212 names, 190 with a documented meaning.
Names 101–212 of 212 (page 2 of 2)
Sanskrit Baby Names
| Name | Meaning | Gender | US rank 2024 |
|---|---|---|---|
| Harshit | delighted, joyful, cheerful | Boy | |
| Iccha | desire, will, wish | Girl | |
| Jagannath | lord of universe | Boy | |
| Jyotsna | moonlight | Girl | |
| Kamana | wish, desire, lust | Girl | |
| Kamna | wish, desire, lust | Girl | |
| Karuna | compassion, kindness | Girl | |
| Kaumudi | moonlight | Girl | |
| Kaunteya | son of Kunti | Boy | |
| Kavita | poem | Girl | |
| Khyati | fame, renown, reputation | Girl | |
| Kirti | fame, renown, glory | Girl | |
| Kishore | a colt; a youth, lad | Boy | |
| Kokila | cuckoo | Girl | |
| Komal | soft, delicate, tender | Girl | |
| Koyal | cuckoo | Girl | |
| Kranti | revolution | Girl | |
| Kratagya | grateful, thankful | Boy | |
| Kratartha | accomplished, grateful | Boy | |
| Kritagya | grateful, thankful | Boy | |
| Kritartha | accomplished, grateful | Boy | |
| Kshitij | horizon | Boy | |
| Kumari | a young girl, one from ten to twelve years old, maiden, daughter | Girl | |
| Lakshmidas | servant of Lakshmi | Boy | |
| Lokesh | lord of the world | Boy | |
| Malati | Jasmine | Girl | |
| Mandodari | soft-bellied | Girl | |
| Martand | Sun | Boy | |
| Maryada | dignity | Girl | |
| Medini | earth | Girl | |
| Meghnada | thunder | Boy | |
| Nagraj | king of snakes | Boy | |
| Nakul | mongoose | Boy | |
| Nilay | house, abode, residence | Boy | |
| Oorja | power, energy | Girl | |
| Padma | lotus | Girl | |
| Padmini | a lotus, a multitude of lotuses or a lotus-pond | Girl | |
| Pankaj | lotus | Boy | |
| Parimal | aroma, fragrance | Boy | |
| Prachi | east | Girl | |
| Prafulla | blooming, radiant, joyous, cheerful | Boy | |
| Pragati | advancement, progress | Girl | |
| Pramod | joy, delight, happiness | Boy | |
| Praphulla | blooming, radiant, joyous, cheerful | Boy | |
| Prasiddhi | fame, renown | Girl | |
| Prasoon | flower, blossom | Boy | |
| Pratibha | talent, skill | Girl | |
| Pratima | idol, statue | Girl | |
| Praveen | skillful, proficient, adept | Boy | |
| Preet | love, affection, fondness | Boy | |
| Prithu | large, great, important, abundant | Boy | |
| Purnima | full moon night | Girl | |
| Purushottam | the best of men | Boy | |
| Rachana | work, creation | Girl | |
| Rachna | work, creation | Girl | |
| Rajani | night | Girl | |
| Rajneesh | moon | Boy | |
| Rajni | night | Girl | |
| Ratna | jewel, gem | Unisex | |
| Roopa | any outward appearance or phenomenon or colour, form, shape, figure | Girl | |
| Sadhu | good; good man, holy man | Boy | |
| Sameeksha | review | Girl | |
| Samiksha | review | Girl | |
| Sandhya | twilight | Girl | |
| Sasikala | a digit or sickle of the moon | Girl | |
| Satyavati | a truthful woman | Girl | |
| Saurabh | fragrance, aroma | Boy | |
| Saurav | fragrance, aroma | Boy | |
| Shyamal | dark | Boy | |
| Sourav | fragrance, aroma | Boy | |
| Srinivas | abode of Shri | Boy | |
| Sunil | very black or blue, dark | Boy | |
| Surbhi | fragrance, aroma | Girl | |
| Suvigya | wisdom | Girl | |
| Tejaswi | radiant, luminous, brilliant, glorious | Boy | |
| Tushar | frost, rime | Boy | |
| Unnati | development, progress | Girl | |
| Upasana | worship, reverence | Girl | |
| Urja | power, energy | Girl | |
| Vaidyanatha | lord of physicians | Boy | |
| Varsha | rain | Girl | |
| Vibhavari | starry night | Girl | |
| Vibhawari | starry night | Girl | |
| Vidyasagar | ocean of knowledge | Boy | |
| Vimarsh | deliberation, reflection | Boy | |
| Vinit | humble, modest, courteous | Boy | |
| Vipin | forest, woods | Boy | |
| Viplav | revolution | Boy | |
| Yamika | night | Girl | |
| Yamini | night | Girl | |
| Kali | Girl | #294 | |
| Bodhi | Boy | #302 | |
| Arjun | Boy | #581 | |
| Ila | Girl | #679 | |
| Atharv | Boy | #1003 | |
| Leela | Girl | #1251 | |
| Jai | Boy | #1305 | |
| Shivansh | Boy | #1536 | |
| Vedant | Boy | #1613 | |
| Vyom | Boy | #1636 | |
| Shaurya | Boy | #1847 | |
| Ansh | Boy | #1872 | |
| Sameer | Boy | #2092 | |
| Aditya | Boy | #2128 | |
| Samar | Boy | #2280 | |
| Anjali | Girl | #2426 | |
| Ajay | Boy | #2435 | |
| Naveen | Boy | #2469 | |
| Keshav | Boy | #2497 | |
| Shreya | Girl | #2524 | |
| Uma | Girl | #2711 | |
| Rajindra | Boy |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.