Sanskrit Boy Names
103 names, 86 with a documented meaning.
About this list
83% of the names in Sanskrit Boy Names have a documented meaning.
39 names are in the 2024 US Social Security file. Best ranked: Bodhi (#302, boys), Arjun (#581, boys), Ishaan (#997, boys), Atharv (#1,003, boys), Rishi (#1,105, boys).
Counts are distinct names; a name recorded for both genders counts once. A documented meaning is a real gloss in our data, not an import placeholder. Origin is the label recorded in the dataset: "English", "Muslim" and "Quranic" are collection labels, not languages, so they are counted as no language label. Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Sanskrit Boy Names
| Name | Meaning | US rank 2024 |
|---|---|---|
| Ishaan | Ishana | #997 |
| Rishi | , sage | #1105 |
| Kiran | ray of light | #1340 |
| Shiv | the auspicious one | #1771 |
| Vivaan | plaiting, twisting | #1847 |
| Samarth | capable, competent | #2024 |
| Yash | fame, glory | #2070 |
| Surya | the sun or its deity | #2665 |
| Abhay | fearless | #3036 |
| Varun | Varuna | #5222 |
| Shiva | the auspicious one | #5430 |
| Kushal | skillful, proficient, adept | #5644 |
| Prithvi | the vast one | #6443 |
| Pranay | love, affection, romance | #6811 |
| Kalyan | welfare, prosperity | #7224 |
| Vaibhav | splendor, magnificence | #7224 |
| Kushagra | intelligent, shrewd | #7725 |
| Pragyan | intelligence, wisdom | #8947 |
| Anil | Hindu god of the wind | #9864 |
| Sarthak | meaningful, useful | #9864 |
| Siddhartha | one who has accomplished an aim or object, successful, prosperous | #9864 |
| Anshuman | light, radiance | #12301 |
| Saksham | capable, competent | #12301 |
| Abhigyan | recognition, remembrance, recollection | |
| Abhilash | desire, longing | |
| Abhishikt | a person on whom the ceremony of Abhisheka has performed | |
| Achal | immovable, stationary, static | |
| Acharya | one who is learned in conduct | |
| Agraj | firstborn | |
| Akhand | unified, undivided | |
| Alok | light, radiance | |
| Aloka | light, radiance | |
| Amshuman | light, radiance | |
| Animesh | almighty, unblinking, vigilant | |
| Anshu | ray, beam, sunbeam | |
| Anshul | radiant, luminous, bright | |
| Anubhav | experience | |
| Anuj | younger brother | |
| Anunay | kindness, compassion | |
| Arvinda | lotus | |
| Ashu | fast | |
| Ashutosh | easily pleased | |
| Divyanshu | Sun | |
| Govinda | finder of cows | |
| Harshit | delighted, joyful, cheerful | |
| Jagannath | lord of universe | |
| Kaunteya | son of Kunti | |
| Kishore | a colt; a youth, lad | |
| Kratagya | grateful, thankful | |
| Kratartha | accomplished, grateful | |
| Kritagya | grateful, thankful | |
| Kritartha | accomplished, grateful | |
| Kshitij | horizon | |
| Lakshmidas | servant of Lakshmi | |
| Lokesh | lord of the world | |
| Martand | Sun | |
| Meghnada | thunder | |
| Nagraj | king of snakes | |
| Nakul | mongoose | |
| Nilay | house, abode, residence | |
| Pankaj | lotus | |
| Parimal | aroma, fragrance | |
| Prafulla | blooming, radiant, joyous, cheerful | |
| Pramod | joy, delight, happiness | |
| Praphulla | blooming, radiant, joyous, cheerful | |
| Prasoon | flower, blossom | |
| Praveen | skillful, proficient, adept | |
| Preet | love, affection, fondness | |
| Prithu | large, great, important, abundant | |
| Purushottam | the best of men | |
| Rajneesh | moon | |
| Sadhu | good; good man, holy man | |
| Saurabh | fragrance, aroma | |
| Saurav | fragrance, aroma | |
| Shyamal | dark | |
| Sourav | fragrance, aroma | |
| Srinivas | abode of Shri | |
| Sunil | very black or blue, dark | |
| Tejaswi | radiant, luminous, brilliant, glorious | |
| Tushar | frost, rime | |
| Vaidyanatha | lord of physicians | |
| Vidyasagar | ocean of knowledge | |
| Vimarsh | deliberation, reflection | |
| Vinit | humble, modest, courteous | |
| Vipin | forest, woods | |
| Viplav | revolution | |
| Bodhi | #302 | |
| Arjun | #581 | |
| Atharv | #1003 | |
| Jai | #1305 | |
| Shivansh | #1536 | |
| Vedant | #1613 | |
| Vyom | #1636 | |
| Shaurya | #1847 | |
| Ansh | #1872 | |
| Sameer | #2092 | |
| Aditya | #2128 | |
| Samar | #2280 | |
| Arya | #2388 | |
| Ajay | #2435 | |
| Naveen | #2469 | |
| Keshav | #2497 | |
| Rajindra |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.