Baby Names Starting with C
318 names, 120 with a documented meaning, from 14 origins.
Names 1–100 of 318 (page 1 of 3)
About this list
By gender: 163 for boys only, 131 for girls only, 24 recorded for both. 38% of the names in Baby Names Starting with C have a documented meaning.
By recorded origin: Latin 22, Ancient Greek 16, Germanic 11, Irish 7, Hebrew 6, other 22. 234 names carry no language label.
273 names are in the 2024 US Social Security file. Best ranked: Charlotte (#4, girls), Camila (#11, girls), Chloe (#20, girls), Carter (#45, boys), Caleb (#49, boys).
Counts are distinct names; a name recorded for both genders counts once. A documented meaning is a real gloss in our data, not an import placeholder. Origin is the label recorded in the dataset: "English", "Muslim" and "Quranic" are collection labels, not languages, so they are counted as no language label. Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Baby Names Starting with C
| Name | Meaning | Origin | Gender | US rank 2024 |
|---|---|---|---|---|
| Charlotte | Diminutive of Charles, which means “free man” | French | Girl | #4 |
| Chloe | young green shoot | Ancient Greek | Girl | #20 |
| Carter | son of Arthur | English | Boy / Girl | Boy #45, Girl #506 |
| Cooper | barrel maker | English | Boy / Girl | Boy #50, Girl #1501 |
| Charles | free man | Germanic | Boy | #51 |
| Christopher | carrier of christ, christ, carrier, bearer | Ancient Greek | Boy | #61 |
| Clara | bright, shining, clear | Latin | Girl | #78 |
| Colton | coal, settlement | English | Boy | #98 |
| Cora | maiden | Ancient Greek | Girl | #102 |
| Carson | rock | English | Boy / Girl | Boy #123, Girl #1320 |
| Connor | lover of hounds, descendant of conchúr | Irish | Boy | #136 |
| Calvin | bald | English | Boy | #140 |
| Charlie | Diminutive of Charles, which means “free man” | English | Boy / Girl | Boy #176, Girl #140 |
| Callum | Variant of Calum, which means “dove” | Scottish Gaelic | Boy | #159 |
| Cole | coal, coal-black | English | Boy | #162 |
| Camden | enclosure, valley | English | Boy / Girl | Boy #193, Girl #1576 |
| Celeste | heavenly | French | Girl | #198 |
| Celine | heaven | Latin | Girl | #227 |
| Crew | weir | English | Boy | #250 |
| Cyrus | lord | English | Boy | #254 |
| Cade | lump, swelling | English | Boy | #272 |
| Casey | descendant of (a person named) Watchful | English | Boy / Girl | Boy #310, Girl #1052 |
| Catherine | each of the two, pure | Ancient Greek | Girl | #320 |
| Chance | good fortune | English | Boy | #418 |
| Clark | clergyman; learned man | English | Boy | #437 |
| Corbin | crow, crow, raven | English | Boy | #473 |
| Cassidy | curly-haired, descendant of caiside, curly, son of casarlach | English | Boy / Girl | Boy #2303, Girl #476 |
| Clementine | merciful | Latin | Girl | #477 |
| Calliope | beautiful, voice | English | Girl | #498 |
| Colby | charcoal, settlement | English | Boy | #581 |
| Chaya | living | Hebrew | Girl | #599 |
| Chana | Gracious, Merciful | Muslim | Girl | #673 |
| Chaim | life | Hebrew | Boy | #693 |
| Christina | christian (woman) | Ancient Greek | Girl | #703 |
| Conor | lover of hounds | Irish | Boy | #707 |
| Charley | Diminutive of Charles, which means “free man” | English | Boy / Girl | Boy #1829, Girl #729 |
| Celia | heaven | Latin | Girl | #734 |
| Cayson | Variant of Cason, which means “house” | English | Boy | #762 |
| Casen | Variant of Cason, which means “house” | English | Boy | #791 |
| Cason | house | English | Boy | #851 |
| Calum | dove | Scottish Gaelic | Boy | #905 |
| Curtis | polite, courteous, or well-bred | English | Boy | #927 |
| Cedric | beloved, spectacular bounty | Welsh | Boy | #943 |
| Clare | bright, shining, clear | English | Girl | #949 |
| Celina | Variant of Celine, which means “heaven” | Latin | Girl | #968 |
| Cain | craftsman | Hebrew | Boy | #974 |
| Carl | free man | Germanic | Boy | #1032 |
| Corinne | girl, maiden, daughter | Ancient Greek | Girl | #1090 |
| Crosby | cross, settlement | English | Boy | #1196 |
| Cara | dear, friend | English | Girl | #1293 |
| Clifford | cliff, ford | English | Boy | #1340 |
| Ciara | dark-haired | Irish | Girl | #1361 |
| Calista | beautiful | Latin | Girl | #1455 |
| Cecil | blind | English | Boy | #1476 |
| Carina | the keel of a ship | Latin | Girl | #1478 |
| Cian | ancient | English | Boy | #1525 |
| Clarence | from the town of Clare | English | Boy | #1558 |
| Constantine | constant, steadfast | Latin | Boy | #1604 |
| Chester | a town or city, especially a Roman one | English | Boy | #1648 |
| Cosmo | order, ordered universe | Ancient Greek | Boy | #1680 |
| Clifton | cliff, town | English | Boy | #1744 |
| Charlene | Feminine form of Charles, which means “free man” | Germanic | Girl | #1746 |
| Craig | rock | English | Boy | #1829 |
| Clinton | enclosure, homestead, town | English | Boy | #1930 |
| Courtney | short | English | Girl | #1973 |
| Conan | dog | Irish | Boy | #2007 |
| Chet | Diminutive of Chester, which means “a town or city, especially a Roman one” | English | Boy | #2092 |
| Clement | merciful | Latin | Boy | #2254 |
| Caitlyn | Pure beauty | Muslim | Girl | #2341 |
| Coco | cook | English | Girl | #2378 |
| Casimir | proclamation of peace | English | Boy | #2388 |
| Cyra | moon | Muslim | Girl | #3502 |
| Chan | Shining | Muslim | Boy | #10889 |
| Cala | Fortress, Castle | Muslim | Girl | #11069 |
| Chavi | persona, image | Sanskrit | Girl | #11069 |
| Cantara | Small bridge | Muslim | Girl | |
| Carna | Horn | Muslim | Girl | |
| Cemal | Perfection, completion, integrity. | Muslim | Boy | |
| Chabuk | Agile, active, energetic, clever | Muslim | Boy | |
| Chadia | gracious | Muslim | Girl | |
| Chafia | look after | Muslim | Girl | |
| Chafik | Sympathizing | Muslim | Boy | |
| Chafika | to tend | Muslim | Girl | |
| Chahid | Witness, Observer, Deponent. Name Of Prophet PBUH | Muslim | Boy | |
| Chahra | notoriety | Muslim | Girl | |
| Chahrazad | sensitive | Muslim | Girl | |
| Chakama | Poem. | Muslim | Girl | |
| Chaker | thanking | Muslim | Boy | |
| Chakira | of chakour grateful | Muslim | Girl | |
| Chakori | A bird Name, Charming | Muslim | Girl | |
| Chaman | Greenery, Garden green path through a forest. | Muslim | Boy / Girl | |
| Chaman-Gul | Flower of the garden. | Muslim | Girl | |
| Chaman-Naz | Beautiful, charming. | Muslim | Girl | |
| Chamanara | Gardener,One who beautifies greenery, | Muslim | Girl | |
| Chamis | Sun | Muslim | Girl | |
| Champa | A Flower. a specie of Plumeria flower | Muslim | Girl | |
| Chams | The Sun | Muslim | Boy | |
| Chanan | Compassionate | Muslim | Boy | |
| Chanchal | Active. | Muslim | Boy | |
| Chand | Moon | Muslim | Boy / Girl |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.