Secular Boy Names
2,341 names, 386 with a documented meaning, from 18 origins.
Names 201–300 of 2,341 (page 3 of 24)
Secular Boy Names
| Name | Meaning | Origin | US rank 2024 |
|---|---|---|---|
| Eugene | well born | Ancient Greek | #868 |
| Melvin | bad, settlement | English | #871 |
| Stanley | stone, meadow | English | #871 |
| Byron | at the byre or cattleshed | English | #881 |
| Mitchell | michael, big | English | #904 |
| Alistair | to defend, ἀνδρ-, man | Scottish Gaelic | #905 |
| Calum | dove | Scottish Gaelic | #905 |
| Zev | wolf | Hebrew | #905 |
| Langston | long, tall, stone | English | #909 |
| Benedict | blessed, well spoken of, to bless, to speak well of | Latin | #913 |
| Meir | one who shines | English | #914 |
| Curtis | polite, courteous, or well-bred | English | #927 |
| Maurice | moor; dark, swarthy | Latin | #928 |
| Khalid | immortal; glorious; eternal | Arabic | #934 |
| Arden | high | English | #943 |
| Cedric | beloved, spectacular bounty | Welsh | #943 |
| Yisroel | israel | English | #947 |
| Darren | oak | English | #953 |
| Neo | new | English | #967 |
| Shlomo | peace | Hebrew | #974 |
| Wallace | foreign | English | #979 |
| Kingsley | from the king's wood, glade or meadow | English | #983 |
| Noa | movement | English | #983 |
| Vance | marsh, bog | English | #992 |
| Stefan | to crown, that which surrounds, crown, wreath | English | #997 |
| Bastian | Diminutive of Sebastian, which means “august, venerable, exalted” | Ancient Greek | #1001 |
| Brendan | high, exalted | Irish | #1009 |
| Mike | Diminutive of Michael, which means “who is like God?” | English | #1009 |
| Joan | God is gracious | English | #1012 |
| Harley | hare's meadow | English | #1017 |
| Carl | free man | Germanic | #1032 |
| Bronson | a man named brown's | English | #1035 |
| Lev | lion | English | #1038 |
| Kacey | Variant of Casey, which means “descendant of (a person named) Watchful” | English | #1042 |
| Talon | heel | English | #1042 |
| Brennan | descendant of braonán, moisture, drop, descendant of branán, raven | English | #1054 |
| Howard | high, guard | Germanic | #1054 |
| Palmer | a pilgrim from the holy land | English | #1074 |
| Kelvin | narrow, wooded, river | English | #1078 |
| Ernest | vigor, strife | Germanic | #1083 |
| Rodney | hrōdanīeġ, hrōdanīġ, fame, island | English | #1083 |
| Gordon | of gordon (berwickshire), son of muirneachán | English | #1087 |
| Montgomery | man, ruler | English | #1087 |
| Andreas | manly, man | Ancient Greek | #1098 |
| Rishi | , sage | Sanskrit | #1105 |
| Fox | a vulpine animal | English | #1109 |
| Bobby | Diminutive of Robert, which means “shining glory” | English | #1123 |
| Jean | God is gracious | English | #1137 |
| Kasey | Variant of Casey, which means “descendant of (a person named) Watchful” | English | #1161 |
| Gerald | spear, might, power | Germanic | #1166 |
| Tzvi | gazelle | Hebrew | #1166 |
| Nova | new | English | #1174 |
| Edmund | prosperity, protection | Old English | #1180 |
| Vaughn | small | English | #1185 |
| Crosby | cross, settlement | English | #1196 |
| Kole | Variant of Cole, which means “coal, coal-black” | English | #1196 |
| Ravi | the sun or the sun-god | English | #1212 |
| Aydin | light; clarity; shining; bright; enlightened, educated, intelligent | English | #1217 |
| Davion | Diminutive of David, which means “beloved” | English | #1235 |
| Marley | boundary, pleasant, marten, woodland clearing | English | #1235 |
| Perry | Diminutive of Peregrine, which means “foreigner” | English | #1239 |
| Braden | salmon,, descendant of bradán | English | #1245 |
| Giovani | john | English | #1245 |
| Sami | land, person from finland | Arabic | #1258 |
| Bailey | outer castle wall | English | #1266 |
| Maison | house | English | #1266 |
| Amadeus | love, god | Latin | #1277 |
| Ulysses | odysseus | English | #1285 |
| Trent | through, path, over, way | English | #1292 |
| Dovid | Variant of David, which means “beloved” | English | #1300 |
| Benton | bean, bentgrass, enclosure; settlement, town | English | #1305 |
| Hans | john | German | #1322 |
| Clifford | cliff, ford | English | #1340 |
| Kiran | ray of light | Sanskrit | #1340 |
| Micheal | Variant of Michael, which means “who is like God?” | Hebrew | #1340 |
| Kenny | Diminutive of Kenneth, which means “handsome” | English | #1351 |
| Ross | heath, headland | English | #1359 |
| Eliot | Variant of Elliott, which means “my God is Yahweh” | Hebrew | #1367 |
| Willie | willie mae | English | #1367 |
| Lucius | light | Latin | #1382 |
| Anson | son of agnes | English | #1390 |
| Ripley | woodland clearing | English | #1390 |
| Dov | bear | English | #1401 |
| Yair | he will light up | Hebrew | #1401 |
| Barry | white, head | Irish | #1415 |
| Milton | mill, middle, settlement | English | #1426 |
| Noam | pleasantness; a male name | Hebrew | #1442 |
| Teagan | poet | Irish | #1453 |
| Cecil | blind | English | #1476 |
| Dominique | of the Lord | English | #1476 |
| Eamon | edmund | English | #1496 |
| Warner | descendant of Murnán | English | #1496 |
| Zabdiel | gift of God | English | #1496 |
| Elvin | Variant of Alvin, which means “elf friend” | English | #1505 |
| Lamar | the pool | English | #1512 |
| Payton | enclosure; settlement, town | English | #1512 |
| Finnian | fair | Irish | #1518 |
| Cian | ancient | English | #1525 |
| Wolfgang | wolf | English | #1525 |
| Jonathon | Variant of Jonathan, which means “God has given” | Hebrew | #1544 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.