Secular Baby Names
4,477 names, 656 with a documented meaning, from 19 origins.
Names 1,801–1,900 of 4,477 (page 19 of 45)
Secular Baby Names
| Name | Origin | Gender | US rank 2024 |
|---|---|---|---|
| Anais | English | Girl | #854 |
| Greta | Ancient Greek | Girl | #855 |
| Kaiya | English | Girl | #855 |
| Malaysia | English | Girl | #855 |
| Marianna | Italian | Girl | #855 |
| Asaiah | English | Boy | #858 |
| Amaris | English | Boy / Girl | Boy #2229, Girl #859 |
| Arian | English | Boy | #860 |
| Ozias | English | Boy | #860 |
| Dalia | English | Girl | #861 |
| Leroy | English | Boy | #862 |
| Neil | Irish | Boy | #862 |
| Watson | English | Boy | #862 |
| Anika | English | Girl | #863 |
| Giana | English | Girl | #863 |
| Nataly | English | Girl | #863 |
| Agustin | English | Boy | #865 |
| Bryer | English | Boy | #865 |
| Jerry | English | Boy | #865 |
| Cheyenne | English | Girl | #867 |
| Kelly | English | Boy / Girl | Boy #1574, Girl #867 |
| Luisa | English | Girl | #867 |
| Salma | English | Girl | #867 |
| Teresa | Ancient Greek | Girl | #867 |
| Dillon | English | Boy | #868 |
| Eren | English | Boy | #868 |
| Ayan | English | Boy | #871 |
| Nixon | English | Boy | #871 |
| Carly | Germanic | Girl | #873 |
| Liv | English | Girl | #873 |
| Azari | English | Boy / Girl | Boy #1771, Girl #875 |
| Dafne | English | Girl | #875 |
| Grey | English | Boy | #876 |
| Loyal | English | Boy | #876 |
| Alec | Ancient Greek | Boy | #878 |
| Berkley | English | Girl | #878 |
| Casper | English | Boy | #878 |
| Dane | English | Boy | #878 |
| Emberlynn | English | Girl | #878 |
| Jaycee | English | Girl | #878 |
| Azaiah | English | Boy | #881 |
| Joe | English | Boy | #881 |
| Reya | English | Girl | #883 |
| Ruthie | English | Girl | #883 |
| Zaylen | English | Boy | #884 |
| Eleanora | English | Girl | #886 |
| Janiyah | English | Girl | #886 |
| Massimo | English | Boy | #886 |
| Trenton | English | Boy | #887 |
| Gatlin | English | Boy | #888 |
| Joey | English | Boy / Girl | Boy #888, Girl #1374 |
| Rosalyn | Latin | Girl | #888 |
| Giuliana | English | Girl | #889 |
| Benny | English | Boy | #890 |
| Emiliana | Italian | Girl | #890 |
| Jon | Hebrew | Boy | #890 |
| Novah | English | Girl | #890 |
| Jrue | English | Boy | #892 |
| Gian | English | Boy | #893 |
| Kori | English | Girl | #893 |
| Seven | English | Boy | #893 |
| Aspyn | English | Girl | #894 |
| Colten | English | Boy | #895 |
| Ernesto | Spanish | Boy | #895 |
| Fisher | English | Boy | #895 |
| Kailany | English | Girl | #895 |
| Lilyana | English | Girl | #895 |
| Teddy | English | Boy | #895 |
| Elowen | English | Girl | #898 |
| Khalani | English | Girl | #898 |
| Naya | English | Girl | #898 |
| Zyla | English | Girl | #898 |
| Kaisen | English | Boy | #899 |
| Darian | English | Boy | #901 |
| Salvatore | Italian | Boy | #901 |
| Jolie | French | Girl | #902 |
| Leanna | English | Girl | #902 |
| Cattleya | English | Girl | #905 |
| Ensley | English | Girl | #905 |
| Van | English | Boy | #905 |
| Marleigh | English | Girl | #909 |
| Mccoy | English | Boy | #909 |
| Soraya | Persian | Girl | #909 |
| Ulises | English | Boy | #909 |
| Lucien | English | Boy | #912 |
| Analeia | English | Girl | #914 |
| Carlo | Italian | Boy | #914 |
| Coleson | English | Boy | #914 |
| Waverly | English | Girl | #914 |
| Yasmin | Arabic | Girl | #914 |
| Zora | English | Girl | #914 |
| Henrik | English | Boy | #917 |
| Jiraiya | English | Boy | #917 |
| Kellan | Irish | Boy | #917 |
| Joelle | Hebrew | Girl | #919 |
| Nancy | English | Girl | #919 |
| Alfonso | Germanic | Boy | #920 |
| Azai | English | Boy | #920 |
| Campbell | English | Boy / Girl | Boy #920, Girl #951 |
| Kylen | English | Boy | #920 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.