Hindu Girl Names
100 names, 100 with a documented meaning.
About this list
100% of the names in Hindu Girl Names have a documented meaning.
23 names are in the 2024 US Social Security file. Best ranked: Avani (#997, girls), Asha (#1,196, girls), Aanya (#1,576, girls), Diya (#1,677, girls), Aditi (#2,061, girls).
Counts are distinct names; a name recorded for both genders counts once. A documented meaning is a real gloss in our data, not an import placeholder. Origin is the label recorded in the dataset: "English", "Muslim" and "Quranic" are collection labels, not languages, so they are counted as no language label. Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Hindu Girl Names
| Name | Meaning | US rank 2024 |
|---|---|---|
| Avani | earth | #997 |
| Asha | hope, wish | #1196 |
| Aanya | inexhaustible | #1576 |
| Diya | earthen lamp | #1677 |
| Aditi | having nothing to give | #2061 |
| Devi | goddess, female deity | #3211 |
| Daya | pity, mercy, compassion | #3629 |
| Meena | fish, synonym of the patron deity Matsya | #4028 |
| Nisha | night | #6369 |
| Kalyani | auspicious, beneficial, prosperous | #6613 |
| Nandini | daughter, epithet of Durga | #7223 |
| Kriti | creation, piece | #7937 |
| Sita | furrow | #8407 |
| Vidya | knowledge | #8407 |
| Mahima | grandeur, glory | #8922 |
| Niyati | destiny, fate | #9521 |
| Stuti | praise | #10241 |
| Aradhana | worship, adoration | #11069 |
| Chavi | persona, image | #11069 |
| Gita | song | #11069 |
| Aagya | order, command | #12120 |
| Ambika | mother, good woman | #12120 |
| Sharvari | night | #15243 |
| Abha | lustre, brilliance, shine | |
| Abhigya | recognition, remembrance, recollection | |
| Abhilasha | desire, want, wish | |
| Achala | immovable, stationary, static | |
| Achla | immovable, stationary, static | |
| Agraja | firstborn daughter | |
| Agya | order, command | |
| Akansha | hope, ambition | |
| Akriti | shape, form, figure | |
| Anandi | joyful, blissful | |
| Anasuya | freedom from spite | |
| Anubhuti | feeling | |
| Anuja | younger sister | |
| Anukriti | imitation, copy, replica | |
| Apeksha | requirement, want | |
| Aradhna | worship, adoration | |
| Bhavana | feeling, emotion | |
| Bhavna | feeling, emotion | |
| Bhoomika | role, character | |
| Bhumika | role, character | |
| Chandrika | moonlight, moonshine | |
| Cheshta | effort, endeavour | |
| Chhavi | persona, image | |
| Chhaya | shadow, silhouette | |
| Deepti | brightness, light, splendour | |
| Devakanya | apsara | |
| Devkanya | apsara | |
| Diti | cutting, splitting, dividing | |
| Ekta | unity, oneness | |
| Garima | dignity, prestige | |
| Iccha | desire, will, wish | |
| Jyotsna | moonlight | |
| Kamana | wish, desire, lust | |
| Kamna | wish, desire, lust | |
| Karuna | compassion, kindness | |
| Kaumudi | moonlight | |
| Kavita | poem | |
| Khyati | fame, renown, reputation | |
| Kirti | fame, renown, glory | |
| Kokila | cuckoo | |
| Komal | soft, delicate, tender | |
| Koyal | cuckoo | |
| Kranti | revolution | |
| Kumari | a young girl, one from ten to twelve years old, maiden, daughter | |
| Malati | Jasmine | |
| Mandodari | soft-bellied | |
| Maryada | dignity | |
| Medini | earth | |
| Oorja | power, energy | |
| Padma | lotus | |
| Padmini | a lotus, a multitude of lotuses or a lotus-pond | |
| Prachi | east | |
| Pragati | advancement, progress | |
| Prasiddhi | fame, renown | |
| Pratibha | talent, skill | |
| Pratima | idol, statue | |
| Purnima | full moon night | |
| Rachana | work, creation | |
| Rachna | work, creation | |
| Rajani | night | |
| Rajni | night | |
| Roopa | any outward appearance or phenomenon or colour, form, shape, figure | |
| Sameeksha | review | |
| Samiksha | review | |
| Sandhya | twilight | |
| Sasikala | a digit or sickle of the moon | |
| Satyavati | a truthful woman | |
| Surbhi | fragrance, aroma | |
| Suvigya | wisdom | |
| Unnati | development, progress | |
| Upasana | worship, reverence | |
| Urja | power, energy | |
| Varsha | rain | |
| Vibhavari | starry night | |
| Vibhawari | starry night | |
| Yamika | night | |
| Yamini | night |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.