English Baby Names
3,554 names, 355 with a documented meaning.
Names 1,201–1,300 of 3,554 (page 13 of 36)
English Baby Names
| Name | Gender | US rank 2024 |
|---|---|---|
| Malaysia | Girl | #855 |
| Asaiah | Boy | #858 |
| Jimmy | Boy | #858 |
| Amaris | Boy / Girl | Boy #2229, Girl #859 |
| Arian | Boy | #860 |
| Ozias | Boy | #860 |
| Dalia | Girl | #861 |
| Leroy | Boy | #862 |
| Watson | Boy | #862 |
| Anika | Girl | #863 |
| Giana | Girl | #863 |
| Nataly | Girl | #863 |
| Agustin | Boy | #865 |
| Bryer | Boy | #865 |
| Jerry | Boy | #865 |
| Cheyenne | Girl | #867 |
| Kelly | Boy / Girl | Boy #1574, Girl #867 |
| Luisa | Girl | #867 |
| Salma | Girl | #867 |
| Dillon | Boy | #868 |
| Eren | Boy | #868 |
| Ayan | Boy | #871 |
| Nixon | Boy | #871 |
| Liv | Girl | #873 |
| Azari | Boy / Girl | Boy #1771, Girl #875 |
| Dafne | Girl | #875 |
| Grey | Boy | #876 |
| Loyal | Boy | #876 |
| Berkley | Girl | #878 |
| Casper | Boy | #878 |
| Dane | Boy | #878 |
| Emberlynn | Girl | #878 |
| Jaycee | Girl | #878 |
| Azaiah | Boy | #881 |
| Joe | Boy | #881 |
| Reya | Girl | #883 |
| Ruthie | Girl | #883 |
| Zaylen | Boy | #884 |
| Eleanora | Girl | #886 |
| Janiyah | Girl | #886 |
| Massimo | Boy | #886 |
| Trenton | Boy | #887 |
| Gatlin | Boy | #888 |
| Joey | Boy / Girl | Boy #888, Girl #1374 |
| Giuliana | Girl | #889 |
| Benny | Boy | #890 |
| Novah | Girl | #890 |
| Jrue | Boy | #892 |
| Gian | Boy | #893 |
| Kori | Girl | #893 |
| Seven | Boy | #893 |
| Aspyn | Girl | #894 |
| Colten | Boy | #895 |
| Fisher | Boy | #895 |
| Kailany | Girl | #895 |
| Lilyana | Girl | #895 |
| Teddy | Boy | #895 |
| Elowen | Girl | #898 |
| Khalani | Girl | #898 |
| Naya | Girl | #898 |
| Zyla | Girl | #898 |
| Kaisen | Boy | #899 |
| Darian | Boy | #901 |
| Leanna | Girl | #902 |
| Jericho | Boy | #903 |
| Cattleya | Girl | #905 |
| Ensley | Girl | #905 |
| Van | Boy | #905 |
| Marleigh | Girl | #909 |
| Mccoy | Boy | #909 |
| Ulises | Boy | #909 |
| Lucien | Boy | #912 |
| Anaiah | Girl | #914 |
| Analeia | Girl | #914 |
| Coleson | Boy | #914 |
| Waverly | Girl | #914 |
| Zora | Girl | #914 |
| Henrik | Boy | #917 |
| Jiraiya | Boy | #917 |
| Nancy | Girl | #919 |
| Azai | Boy | #920 |
| Campbell | Boy / Girl | Boy #920, Girl #951 |
| Kylen | Boy | #920 |
| Icelynn | Girl | #922 |
| Indigo | Boy / Girl | Boy #1625, Girl #922 |
| Arely | Girl | #924 |
| Leif | Boy | #924 |
| Rowdy | Boy | #924 |
| Laylani | Girl | #925 |
| Romy | Girl | #925 |
| Scout | Boy / Girl | Boy #1476, Girl #925 |
| Ayra | Girl | #928 |
| Giovanna | Girl | #928 |
| Kiaan | Boy | #928 |
| Siya | Girl | #928 |
| Krue | Boy | #931 |
| Madalyn | Girl | #931 |
| Natasha | Girl | #931 |
| Zyon | Boy | #931 |
| Alaiya | Girl | #934 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.