Boy Names That Start With S
1,105 names, 1,008 with a documented meaning, from 14 origins.
Names 1,001–1,105 of 1,105 (page 11 of 11)
Boy Names That Start With S
| Name | Meaning | Origin | US rank 2024 |
|---|---|---|---|
| Syaraf | Nobleness, Respectful | Muslim | |
| Syarif | Nobility, Good descendant, Respectful | Muslim | |
| Syariifuddin | Religion's Nobility | Muslim | |
| Syauqi | Longing | Muslim | |
| Syihab | Falling star, Twinkling star | Muslim | |
| Syuja | Brave | Muslim | |
| Syukri | Thankful | Muslim | |
| Syuraih | Open heart | Muslim | |
| Samuel | Hebrew | #17 | |
| Santiago | English | #29 | |
| Silas | English | #81 | |
| Stetson | English | #155 | |
| Saint | English | #282 | |
| Shepherd | English | #311 | |
| Sonny | English | #335 | |
| Shiloh | English | #336 | |
| Sullivan | English | #339 | |
| Santino | English | #362 | |
| Sterling | English | #372 | |
| Sergio | English | #401 | |
| Sutton | English | #441 | |
| Sylas | English | #486 | |
| Samson | Hebrew | #522 | |
| Saul | Hebrew | #559 | |
| Scott | English | #565 | |
| Soren | English | #571 | |
| Sincere | English | #604 | |
| Shawn | English | #636 | |
| Sevyn | English | #659 | |
| Skyler | English | #760 | |
| Santana | English | #811 | |
| Santos | English | #830 | |
| Seven | English | #893 | |
| Salvatore | Italian | #901 | |
| Shimon | Hebrew | #931 | |
| Shepard | English | #938 | |
| Shmuel | Hebrew | #979 | |
| Stone | English | #1046 | |
| Sunny | English | #1046 | |
| Slade | English | #1050 | |
| Syncere | English | #1057 | |
| Semaj | English | #1065 | |
| Shai | English | #1083 | |
| Sol | English | #1134 | |
| Scottie | English | #1188 | |
| Shia | English | #1196 | |
| Sekani | English | #1221 | |
| Syaire | English | #1258 | |
| Santi | English | #1300 | |
| Sidney | English | #1367 | |
| Steele | English | #1382 | |
| Stellan | English | #1433 | |
| Seamus | Irish | #1442 | |
| Scout | English | #1476 | |
| Shea | English | #1491 | |
| Shivansh | Sanskrit | #1536 | |
| Slater | English | #1536 | |
| Skylar | English | #1544 | |
| Sammy | English | #1553 | |
| Shilo | English | #1659 | |
| Sire | English | #1671 | |
| Shay | English | #1695 | |
| Sky | English | #1695 | |
| Stiles | English | #1706 | |
| Shalom | English | #1719 | |
| Syrus | English | #1719 | |
| Scotty | English | #1761 | |
| Savion | English | #1786 | |
| Savior | English | #1786 | |
| Santiel | English | #1805 | |
| Sebastien | English | #1829 | |
| Summit | English | #1829 | |
| Shaurya | Sanskrit | #1847 | |
| Storm | English | #1859 | |
| Sylvan | English | #1900 | |
| Sir | English | #1949 | |
| Shulem | English | #2007 | |
| Simcha | English | #2037 | |
| Sloan | English | #2070 | |
| Sai | English | #2149 | |
| Symere | English | #2149 | |
| Siddharth | English | #2184 | |
| Selim | English | #2229 | |
| Skye | English | #2254 | |
| Saige | English | #2280 | |
| Sora | English | #2280 | |
| Stefano | English | #2280 | |
| Santhiago | English | #2303 | |
| Stratton | English | #2333 | |
| Shriyan | English | #2415 | |
| Sandro | English | #2521 | |
| Stephon | English | #2521 | |
| Sufyan | Arabic | #2780 | |
| Samael | English | #2867 | |
| Stryker | English | #3036 | |
| Shoaib | Muslim | #8947 | |
| Sarfaraz | Muslim | #12301 | |
| Shuayb | Muslim | #12301 | |
| Shaharyar | Muslim | ||
| Shareeh | Muslim | ||
| Shees | Muslim | ||
| Sheryar | Muslim | ||
| Suhaili | Muslim | ||
| Syaraahiil | Muslim | ||
| Sydeek | Muslim |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.